<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BEEZtronics</title>
	<atom:link href="http://www.beeztronics.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beeztronics.com/blog</link>
	<description>adventures in electronic prototyping and design</description>
	<lastBuildDate>Tue, 15 Feb 2011 20:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Steps 1 to 1.5 finished? by faith</title>
		<link>http://www.beeztronics.com/blog/2010/12/steps-1-to-1-5-finished/#comment-5907</link>
		<dc:creator>faith</dc:creator>
		<pubDate>Tue, 15 Feb 2011 20:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://beeztronics.com/blog/?p=18#comment-5907</guid>
		<description>Mr.Beez,Great stuff! I find it most interesting  how similar your connections of electronics and the workings of the human brain are!Check out the NOVA I sent your mac address.Just goes to show how connected all things are.</description>
		<content:encoded><![CDATA[<p>Mr.Beez,Great stuff! I find it most interesting  how similar your connections of electronics and the workings of the human brain are!Check out the NOVA I sent your mac address.Just goes to show how connected all things are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekend Haul &#8211; February 5 by pedro</title>
		<link>http://www.beeztronics.com/blog/2011/02/weekend-haul-february-5/#comment-5807</link>
		<dc:creator>pedro</dc:creator>
		<pubDate>Mon, 14 Feb 2011 03:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.beeztronics.com/blog/?p=183#comment-5807</guid>
		<description>score!
analog cretin that I am ,I  was wondering what the big probes were for.
kinda like a signal tracer that i would use to follow through a 12ax7 lol</description>
		<content:encoded><![CDATA[<p>score!<br />
analog cretin that I am ,I  was wondering what the big probes were for.<br />
kinda like a signal tracer that i would use to follow through a 12ax7 lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LED Array Driver Board by LED Array Shifter Board</title>
		<link>http://www.beeztronics.com/blog/2011/01/led-array-driver-board/#comment-1419</link>
		<dc:creator>LED Array Shifter Board</dc:creator>
		<pubDate>Sun, 16 Jan 2011 02:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.beeztronics.com/blog/?p=106#comment-1419</guid>
		<description>[...] from this post, I&#8217;ve been working on a driver and control system for a couple of common-cathode LED bars. [...]</description>
		<content:encoded><![CDATA[<p>[...] from this post, I&#8217;ve been working on a driver and control system for a couple of common-cathode LED bars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It lives! by pedro</title>
		<link>http://www.beeztronics.com/blog/2010/12/it-lives/#comment-3</link>
		<dc:creator>pedro</dc:creator>
		<pubDate>Tue, 04 Jan 2011 00:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://chadikphoto.com/blog/?p=5#comment-3</guid>
		<description>fifi just gave me the site HAVE FUN!! will be checking back
soon</description>
		<content:encoded><![CDATA[<p>fifi just gave me the site HAVE FUN!! will be checking back<br />
soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power bar and other goodies by faith Chadik</title>
		<link>http://www.beeztronics.com/blog/2011/01/power-bar-and-other-goodies/#comment-2</link>
		<dc:creator>faith Chadik</dc:creator>
		<pubDate>Mon, 03 Jan 2011 18:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://beeztronics.com/blog/?p=24#comment-2</guid>
		<description>I loved your blog Mr.Beez! Your pairing of
invention,curiosity and humor will keep me watching
you!lmym.</description>
		<content:encoded><![CDATA[<p>I loved your blog Mr.Beez! Your pairing of<br />
invention,curiosity and humor will keep me watching<br />
you!lmym.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

